Document Actions
Can I change the order of the fields on the add/edit patron form?
Up to Table of ContentsThis FAQ applies to: 3.0, 3.1, 3.2
Although it's not possible to change the order of the fields in the
patron record so that all required fields are at the top, it is
possible to hide fields that the library never intends to use. You can
do this by entering javascript in the staff client system preference
"intranetuserjs".
For example, if you wish to hide the Salutation, Initials, Other
name and Street number and Street type fields, you need to enter the
following:
$(document).ready(function(){
$("#entryform #btitle").parent().remove();
$("#entryform #initials").parent().remove();
$("#entryform #othernames").parent().remove();
$("#entryform #streetnumber").parent().remove();
$("#entryform #streettype").parent().remove();
});
You need a line for each field that you wish to hide. The field names come from the HTML source code and are generally the same as the table column names, but not in all cases.
Below are the fields i the patron record:
| btitle | Salutation | ||||||||
| surname | Surname | ||||||||
| firstname | First name | ||||||||
| dateofbirth | Date of birth | ||||||||
| initials | Initials | ||||||||
| othernames | Other name | ||||||||
| sex-femaie | Female | ||||||||
| sex-maie | Male | ||||||||
| sex-none | N/A | ||||||||
| streetnumber | Street number | ||||||||
| streettype | Street type | ||||||||
| address | Address | ||||||||
| address2 | Address 2 | ||||||||
| city | City, State | ||||||||
| zipcode | Zipcode | ||||||||
| phone | Phone (home) | ||||||||
| phonepro | Phone (work) | ||||||||
| mobile | Phone (cell) | ||||||||
| Email (home) | |||||||||
| emailpro | Email (work) | ||||||||
| fax | Fax | ||||||||
| B_address | Alternate address | ||||||||
| B_city | Alternate city, state | ||||||||
| B_zipcode | Alternate zipcode | ||||||||
| B_phone | Alternate phone | ||||||||
| B_email | Alternate email | ||||||||
| contactnote | Contact note | ||||||||
| altcontactsurname | Alternate contact Surname | ||||||||
| altcontactfirstname | Alternate contact First name | ||||||||
| altcontactaddress1 | Alternate contact Address line 1 | ||||||||
| altcontactaddress2 | Alternate contact Address line 2 | ||||||||
| altcontactaddress3 | Alternate contact City, State | ||||||||
| altcontactzipcode | Alternate contact Zipcode | ||||||||
| altcontactphone | Alternate contact Phone | ||||||||
| cardnumber | Card number | ||||||||
| branchcode | Library | ||||||||
| categorycode | Category | ||||||||
| sort1 | Sort 1 | ||||||||
| sort2 | Sort 2 | ||||||||
| dateenrolled | Registration date | ||||||||
| dateexpiry | Expiry date | ||||||||
| opacnote | OPAC note | ||||||||
| borrowernotes | Circulation note | ||||||||
| userid | OPAC Login | ||||||||
| password | Password | ||||||||
| yesgonenoaddress | Gone no Address - Yes | ||||||||
| nogonenoaddress | Gone no Address - No | ||||||||
| yesdebarred | Debarred - Yes | ||||||||
| nodebarred | Debarred - No | ||||||||
| yeslost | Lost Card - Yes | ||||||||
| nolost | Lost Card - No | ||||||||
| patron attribute 1 | patron_attr_1 | ||||||||
| patron attribute 2 | patron_attr_2 | ||||||||
| patron attribute 3 | patron_attr_3 | ||||||||
TIP: If you hide the "Street number" field", the "Street type" field will appear even though you haven't defined any street types.
see also:
-
Add a new patron
- Instructions for adding patron records.
-
Add a new patron
- Instructions for adding patron records.
-
Editing Patrons
- Instructions for making changes to patron records.
-
Editing Patrons
- Instructions for making changes to patron records.
-
Add a Staff Patron
- Staff patrons need different permissions than all others.
-
Add a Staff Patron
- Staff patrons need different permissions than all others.

